BDSwiss App
Download & start trading

Stocks

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
3M Company #MMM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Adobe Systems #ADBE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.38
Albemarle Corporation #ALB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.18
Alibaba Group Holding #BABA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Alphabet Class A #GOOGL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Amazon.com #AMZN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
American Express Company #AXP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Apple #APPL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Baidu Inc #BIDU 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Bank of America Corporation #BAC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Bank Of New York Mellon Corporation #BK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Benefitfocus #BNFT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.37
Berkshire Hathaway Inc. Class B #BRK-B 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
BHP Billiton #BHP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Biogen Inc. #BIIB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.22
Boeing Company #BA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Caterpillar #CAT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
Chevron Corporation #CVX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Cisco Systems #CSCO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Citigroup #C 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
CME Group #CME 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.15
Coca-Cola Company #KO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Coinbase #COIN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.51
eBay #EBAY 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Electronic Arts #EA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
Expedia #EXPE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
Exxon Mobil Corporation #XOM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Facebook #FB 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.13
FedEx Corporation #FDX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.17
Ferrari #RACE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.68
General Electric Company #GE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
General Motors Company #GM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Goldman Sachs Group #GS 1 share 20% 0.15% 1.0 1000.0 -3.0 -3.0 0.23
Harley-Davidson #HOG 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Home Depot #HD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
Intel #INTC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
International Business Machines #IBM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.08
JD.com #JD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Johnson & Johnson #JNJ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
JPMorgan Chase & Co #JPM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Mastercard Incorporated #MA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.26
McDonald's #MCD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.10
Merck & Company #MRK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
MGM Resorts International #MGM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Microsoft Corporation #MSFT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.09
Netflix #NFLX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.46
Nike #NKE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Novartis AG #NVS 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Nvidia Corp #NVDA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.53
Oracle Corporation #ORCL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
PayPal #PYPL 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Pfizer #PFE 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Procter & Gamble Company #PG 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.06
Prospect Capital Corporation #PSEC 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Salesforce.com #CRM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.14
Shopify #SHOP 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
Sociedad Quimica y Minera #SQM 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
SPLUNK TEC #SPLK 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01
Square #SQ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Starbucks Corporation #SBUX 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Tesla #TSLA 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 2.06
The Trade Desk #TTD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.05
Twilio #TWLO 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.03
UnitedHealth Group #UNH 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.23
Verizon Communications #VZ 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Visa #V 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.07
Vodafone Group #VOD 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.00
Wal-Mart Stores #WMT 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.02
Walt Disney Company #DIS 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.04
Zendesk #ZEN 1 share 20% 0.15% 1.0 1000.0 -1.5 -3.0 0.01

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
888 Holdings #888 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.6433
Anglo American #AAL 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.0874
Aviva #AV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2159
BAE Systems #BAES 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4600
Barclays #BARC 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0655
BP #BP 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1547
British American Tobacco #BATS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.4569
BT Group #BT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1045
Direct Line Insurance Group #DLGD 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3613
easyJet #EZJ 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.8360
GlaxoSmithKline #GSK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.5000
Glencore #GLEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1208
HSBC Holdings #HSBA 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1685
ITV #ITV 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0881
J D Wetherspoon #JDW 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.9833
J Sainsbury #SBRY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3067
Legal & General Group #LGEN 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1986
Lloyds Banking Group #LLOY 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.0200
London Stock Exchange Group #LSE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 4.0128
Marks and Spencer Group #MKS 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2723
Next #NXT 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 5.3784
Rio Tinto #RIO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.8945
Rolls-Royce Holdings #RR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.2609
Royal Mail #RMG 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.3260
Schroders #SDR 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.4076
Tate & Lyle #TATE 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.5904
Tesco #TSCO 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 0.1581
Travis Perkins #TPK 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 1.4706
WH Smith #SMWH 100 shares 20% 0.02% 1.0 1000.0 -0.01875 -0.02625 2.4031

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Air France KLM #AIRF 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0708
BNP Paribas #BNPP 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0191
L'Oreal #OREP 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.1447
Societe Generale #SOGN 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0106

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Adidas #ADSGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.1545
Allianz #ALVG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.1065
Bayer #BAYGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0127
Bayerische Motoren Werke #BMWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0484
Commerzbank #CBKG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0593
Continental #CONG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0477
Daimler #DAIGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0193
Deutsche Bank #DBKGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0347
Fresenius Medical Care AG & Co KGaA #FMEG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0335
Hugo Boss AG #BOSSn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0486
Porsche Automobil Holding #PSHG_p 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0313
Siemens #SIEGn 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0479
Volkswagen #VOWG 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0784

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
ArcelorMittal #ISPA 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0758
Royal Dutch Shell #RDSa 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0390
Unilever #UNc 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0164

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Banco Bilbao Vizcaya Argentaria #BBVA 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0675
Banco Santander #SAN 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0717
Ferrovial #FER 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0717
Telefonica #TEF 1 share 20% 0.15% 1.0 1000.0 -2.625 -2.25 0.0521

Name Symbol Units per Lot Leverage Margin Requirement Commission Minimal Lot Size Maximal Lot Size Swap Short Swap Long Average Spreads
Credit Suisse Group #CSGN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0011
Nestle #NESN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0287
Swatch Group #UHR 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.1135
UBS Group #UBSG 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.0099
Zurich Insurance Group #ZURN 1 share 20% 0.15% 1.0 1000.0 -2.625 -1.875 0.1655
Risk Warning: Trading in Forex/CFDs and Other Derivatives is highly speculative and carries a high level of risk. General Risk Disclosure